Scholarships
Scholarships Opportunities at MIT-WPU, World Peace University In India
Applications are now open at the MIT-WPU, for international students.
MIT-WPU, World Peace University, is located in Pune, India. It is a prominent educational institution offering a wide range of undergraduate, postgraduate, and doctoral programs in various disciplines such as engineering, management, law, arts, and more.
About MIT-WPU
MIT-WPU is the quintessential destination for international students seeking higher education in India and blends academic excellence with cultural diversity, offering an enriching experience that knows no boundaries. Home to students from over 30 countries of the world, the diverse and multicultural campus is a dynamic collective of cultures, fostering global perspectives and lifelong connections, preparing students for an increasingly interconnected world.
State-of-the-art facilities and accomplished faculty members guide the academic journey of students towards success, while the university’s strong industry connections provide valuable internships and practical experiences in India’s thriving economy. The picturesque campus combines a tranquil atmosphere with academic progress, promoting creativity and a profound connection with knowledge. Welcome to a world of education, inspiration, and personal growth. Welcome to MIT-WPU!
Benefits MIT-WPU
- 51.36 LPA (USD 61,759) Highest Package
- 600+ Industry visited campus for placement
- 650+ Industry Partnerships
- Funded INR 50CR plus for startups 25 Angel Investors and 5 venture capitalists on board
- 500+ Research publications ,100+ Granted patentsGranted patents
- International collaborations with Deakin University, Nottingham Trent University, John Hopkins University, University of Massachusetts and more.
Deadline: 31st May, 2024
MIT-WPU Courses
MIT-WPU offers diverse UG, PG and Research Programs. The International collaboration Department at the university has been forging international partnerships with multifarious educational institutions to develop and expand your learning experience.
Study with MIT-WPU in India to get one-on-one interactions with international experts of various subjects via internships and guest lectures.
Undergraduates
B. Tech
B.Tech Direct 2nd Year Lateral Entry Program (3 years)
Integrated B.Tech
B.Pharm
B.Des
B.Com
BCA
B.Ed
B.Sc.
BBA
Law
B.A.
B.A Hons
Postgraduates
M.Des
M.Sc. Sustainable Studies
Pharm.D
MBA
M.Ed
Law
M.Sc.
M.Pharm
Sustainability Studies
M.Com
M.A
MCA
MPG
MPH
MFA
Postgraduate Diploma Programs
MIT-WPU Scholarships Details
B Tech programmes:
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) | |||
Name of programme / Specialization | JEE Main (Percentile) | MHT-CET Percentile | JEE Main (Percentile) | MHT-CET Percentile | JEE Main (Percentile) | MHT-CET Percentile |
B.Tech Computer Science and Engineering | 97 & Above | 98 & Above | 96 & Above | 97 & Above | 95 & Above | 96 & Above |
B.Tech CSE – Artificial Intelligence & Data Science | ||||||
B.Tech CSE – Cyber Security & Forensics | ||||||
B. Tech Electronics and Communication Engineering | 94 & Above | 95 & Above | 92 & Above | 93 & Above | 91 & Above | 92 & Above |
B.Tech Electronics & Communication Engineering (AI & ML) | ||||||
B.Tech Electrical & Computer Engineering | ||||||
B.Tech Bioengineering | ||||||
B.Tech Mechanical Engineering | ||||||
B.Tech Mechanical Engineering (Robotics and Automation) | ||||||
B.Tech Chemical Engineering | 90 & Above | 91 & Above | 88 & Above | 89 & Above | 87 & Above | 88 & Above |
B.Tech Petroleum Engineering | ||||||
B.Tech Materials Science & Engineering | 89 & Above | 90 & Above | 87 & Above | 88 & Above | 86 & Above | 87 & Above |
B.Tech Civil Engineering | ||||||
B.Tech Civil Engineering (Smart Infrastructure & Construction) |
Note: Best of JEE or MHT-CET Score will be considered for availing the scholarship.
Integrated B.Tech. Programme [After Class 10th] in Engineering 6 (Six) years:
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) | |||
Name of programme / Specialization | MIT-WPU CET CBT Score | Xth Aggregate Score | MIT-WPU CET CBT Score | Xth Aggregate Score | MIT-WPU CET CBT Score | Xth Aggregate Score |
Computer Science and Engineering (CSE) | 95 & Above | 93 & Above | 90 & Above | 90 & Above | 85 & Above | 88 & Above |
CSE – Artificial Intelligence & Data Science | ||||||
Civil Engineering (Smart Infrastructure & Construction) | 90 & Above | 92 & Above | 80 & Above | 90 & Above | 75 & Above | 85 & Above |
Mechanical Engineering | ||||||
Mechanical Engineering (Robotics & Automation) | ||||||
Electronics & Communication Engineering (AI & ML) |
Note: Student will have to qualify both the criteria i.e. MIT-WPU CET CBT Score and 10th Aggregate Score for availing the scholarship.
This scholarship is applicable for the first three years of the programme. 4th Year onwards, First two Academic Toppers of 3rd Year Integrated B.Tech will receive 15% scholarship in each programme.
B.Pharm and Pharm.D Programmes
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) | |||
Name of programme / Specialization | NEET Percentile | MHT-CET Percentile | NEET Percentile | MHT-CET Percentile | NEET Percentile | MHT-CET Percentile |
B.Pharm | 92 & Above | 97 & Above | 89 & above | 93 & above | 88 & above | 91 & above |
Pharm. D (Doctor of Pharmacy) | 92 & Above | 95 & Above | 88 & Above | 91 & Above | 86 & Above | 89 & Above |
Note: Best of NEET or MHT-CET Score will be considered for availing the scholarship.
LL.B., BBA LL.B. & BA LL.B.
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) | |||
Name of programme / Specialization | MIT-WPU CET CBT Score | MHT-CET / CLAT / LSAT Score | MIT-WPU CET CBT Score | MHT-CET / CLAT / LSAT Score | MIT-WPU CET CBT Score | MHT-CET / CLAT / LSAT Score |
LL.B | 93 & Above | 93 & Above | 91 & Above | 91 & Above | 90 & Above | 90 & Above |
BBA LL.B (Hons) | ||||||
BA LL.B (Hons) |
B.Ed. Programme:
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) | |||
Name of programme / Specialization | Graduation Aggregate Marks | 12th Aggregate Score | Graduation Aggregate Marks | 12th Aggregate Score | Graduation Aggregate Marks | 12th Aggregate Score |
Bachelor of Education (B.Ed.) | 73% & Above | 80% & Above | 70% & Above | 75% & Above | 65% & Above | 70% & Above |
Note: Student will have to qualify both the criteria i.e. Graduation Aggregate Marks and 12th Aggregate Score for availing the scholarship.
M.Ed. Programme:
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) | |||
Name of programme / Specialization | B.Ed Aggegate Marks | Graduation Aggregate Score | B.Ed Aggegate Marks | Graduation Aggregate Score | B.Ed Aggegate Marks | Graduation Aggregate Score |
Master of Education (M.Ed.) | 73% & Above | 60% & Above | 70% & Above | 60% & Above | 65% & Above | 60% & Above |
Note: Student will have to qualify both the criteria i.e. B.Ed Aggegate Marks and Graduation Aggregate Score for availing the scholarship.
B.Des. programmes :
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) | |||
Name of programme / Specialization | MIT-WPU CET CBT Score | UCEED Rank | MIT-WPU CET CBT Score | UCEED Rank | MIT-WPU CET CBT Score | UCEED Rank |
B.Des. (Product Design) | 93 & Above | Upto 800 All India Rank | 91 & above | 801-2000 All India Rank | 90 & above | 2001 to 2500 All India Rank |
B.Des. (User Experience Design) | ||||||
B.Des. (Visual Communication Design) | ||||||
B.Des. (Fashion and Apparel Design) | ||||||
B.Des. (Animation and VFX Design) | ||||||
B.Des (Interior and Space Design) |
Note: Student will be entitled to only one of the scholarships based on MIT-WPU CET 2024 CBT (Computer Based Test) Score or UCEED 20
B.Sc., BBA
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) |
Name of programme / Specialization | MIT-WPU CET CBT Score | MIT-WPU CET CBT Score | MIT-WPU CET CBT Score |
B.Sc. Computer Science | 93 & Above | 91 & Above | 90 & Above |
B.Sc Data Science & Big Data Analytics | |||
BCA Science | |||
BBA Digital Marketing | 90 & Above | 88 & Above | 85 & Above |
BBA Entrepreneurship and Family Business Management | |||
BBA Global Business & Management | |||
BBA Branding and Advertising | |||
B.Sc. Economics | |||
BBA | |||
BBA International Business | |||
BBA Global Marketing and Event Management | |||
BBA Banking Finance and Insurance | |||
BBA Business Analytics | |||
BBA Global e-Business | |||
BBA HR Management | |||
BA Government &Administration | |||
Integrated Business Management (BBA+MBA: 5 Years) |
Note: Student will be entitled to scholarship based on MIT-WPU CET 2024 CBT (Computer Based Test) Score.
B.Sc., BBA & BA Programmes
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) | |||
Name of programme / Specialization | 10th Aggregate Score | 12th Aggregate Score | 10th Aggregate Score | 12th Aggregate Score | 10th Aggregate Score | 12th Aggregate Score |
BA Psychology | 92 & Above | 85 & Above | 90 & Above | 83 & Above | 88 & Above | 81 & Above |
BA Media & Communication Above | ||||||
B.Sc. Physics | 90 &Above | 85 & Above | 88 & Above | 83 & Above | 85 & Above | 80 & Above |
B.Sc. Chemistry | ||||||
B.Sc. Applied Statistics and Data Analytics | ||||||
BA Photography | ||||||
BA English | ||||||
BA Political Science | ||||||
BA Liberal Arts | ||||||
BFA (Applied Arts) | ||||||
BBA Hospitality and Hotel Administration |
Note: Student will have to qualify both the criteria i.e. Xth Aggregate Score and XIIth Aggregate Score for availing the scholarship.
BA Filmmaking Programme
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) | |||
Name of programme / Specialization | Creative Portfolio Percentage | Personal Interview Percentage | Creative Portfolio Percentage | Personal Interview Percentage | Creative Portfolio Percentage | Personal Interview Percentage |
BA Filmmaking | 95 & Above | 95 & Above | 90 & above | 90 & above | 80 & above | 80 & above |
Note: Student will have to qualify both the criteria i.e. Creative Portfolio and Personal Interview Percentages for availing the scholarship
B.Com programmes
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) |
Name of programme / Specialization | MIT-WPU CET CBT Score | MIT-WPU CET CBT Score | MIT-WPU CET CBT Score |
B.Com International Accounting and Finance | 88 & Above | 85 & Above | 80 & Above |
B.Com Advanced Accounting and Auditing | |||
B.Com Fintech | |||
B.Com |
Biosciences programmes
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) |
Name of programme / Specialization | MIT-WPU CET CBT Score | MIT-WPU CET CBT Score | MIT-WPU CET CBT Score |
Integrated M.Sc. Biotechnology | 90 & Above | 85 & Above | 80 & Above |
M.Sc. Microbiology | |||
M.Sc. Biotechnology |
Note: Student will be entitled to only one of the scholarships based on MIT-WPU CET 2024 CBT (Computer Based Test) Score
MBA programmes
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) | |||
Name of programme / Specialization | MHTCET 24 / CAT -23/ MAT -Sept 2023 to June 2024 / XAT – 24 | NMAT/GMAT | MHTCET – 24 / CAT – 23/ MAT – Sept 2023 to June 2024 / XAT – 24 | NMAT/GMAT | MHTCET – 24 / CAT – 23/ MAT – Sept 2023 to June 2024 / XAT – 24 | NMAT/GMAT |
MBA Dual | MHTCET – 24/ CAT -23/ XAT- 24: 90& AboveMAT -Sept2023 toJune2024 :95 &Above | NMAT- 280&Above,GMAT- 650&Above | MATCET – 24/ CAT -23/ XAT- 24: 85& AboveMAT -Sept2023 toJune2024 :92 &Above | NMAT- 250&Above,GMAT- 550&Above | MATCET – 24/ CAT -22/ XAT- 23: 80& AboveMAT -Sept2023 toJune2024 :90 &Above | NMAT- 230&Above,GMAT- 500&Above |
MBA Banking & Financial Services | ||||||
MBA Finance | ||||||
MBA Marketing | ||||||
MBA Operations and Supply Chain Management | ||||||
MBA International Business | ||||||
MBA Human Resource Management | ||||||
MBA Digital Marketing | ||||||
MBA Business Analytics | ||||||
MBA Agri Business Management |
Student will be entitled to only one of the scholarships based on MHT-CET 24/ CAT 23/ MAT – Sept 2023 to June 2024/ XAT 24 / NMAT/ GMAT Score/ Percentile.
MCA Management Program
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) | |||
Name of programme / Specialization | MIT-WPU CETCBT Score | MHT-CETPercentile | MIT-WPU CETCBT Score | MHT-CETPercentile | MIT-WPU CETCBT Score | MHT-CETPercentile |
MCA Management | 93 & Above | 93 & Above | 91 & above | 91 & above | 90 & above | 90 & above |
Note: Student will be entitled to only one of the scholarships: based on MIT-WPU CET CBT or MHTCET Percentile
Science PG programmes
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) |
Name of programme / Specialization | MIT-WPU CETCBT Score | MIT-WPU CETCBT Score | MIT-WPU CETCBT Score |
MCA Science | 90 & Above | 88 & Above | 85 & Above |
M.Sc. Economics | |||
M.Sc. Computer Science | |||
M.Sc. Data Science & Big Data Analytics | |||
M.Sc. (Blockchain Technology) | |||
M.Sc. Clinical Psychology |
Commerce/ Media & Cummunication / Liberal Arts / Applied Arts / Public Health / Government
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) | |||
Name of programme / Specialization | Graduation Aggregate Score | XII Aggregate Score | Graduation Aggregate Score | XII Aggregate Score | Graduation Aggregate Score | XII Aggregate Score |
M.Com | 90 & Above | 85 & Above | 86 & Above | 81 & Above | 84 & Above | 79 & Above |
MA in Political Leadership And Government | ||||||
Masters in Public Health | ||||||
MA Media & Communication | ||||||
MA (English) | ||||||
MA (Psychology) | ||||||
MFA (Applied Arts) |
Note: Student will have to qualify both the criteria i.e. Graduation Aggregate Marks and 12th Aggregate Score for availing the scholarship.
Mathematics / Science / Yogic Studies / Sustainable Studies
Scholarship for AY 2024-25 | Dr. Vishwanath KaradScholarship (100%) | MIT-WPU Scholarship I(50%) | MIT-WPU Scholarship II(25%) | |||
Name of programme / Specialization | Graduation Aggregate Score | XII Aggregate Score | Graduation Aggregate Score | XII Aggregate Score | Graduation Aggregate Score | XII Aggregate Score |
M.Sc. Environment Science | 85 & Above | 85 & Above | 80 & Above | 80 & Above | 75 & Above | 75 & Above |
M.Sc. Mathematics | ||||||
M.Sc. Statistics | ||||||
M.Sc. Physics | ||||||
M.Sc. Industrial Polymer Chemistry | ||||||
M.Sc. (Yoga and Meditation) |
More about the applications here
Visit the link provided here to apply
